Calorimeter CWD2005CT
Applications
Continuous monitoring of
- quality of raw biogas
- quality of bio-methane
Control of
- gas/air mixtures
- converter gas/coke gas
Device description
The CWD2005CT is a cross-calculating analytical device for online measurement of
- calorific value
- gross calorific value
- Wobbe index
- relative density
- air demand
for combustable as well as hardly inflammable gases
Technical specifications
Measurement range: | 50–1400 kcal/Nm³ to |
Accuracy calorific value / Wobbe index: | +/- 1% full scale |
Accuracy density: | +/- 0,8% full scale |
Ouputs (analog): | 4–20mA for calorific value, Wobbe index, and density |
Outputs (digital): | 8 relays and 4 open collectors |
Gas connector (primary pressure): | 15–18 mbar |
Gas consumption: | 15–200 l/h |
Power supply: | 220/110 Volt, 50/60 Hz , AC |
Supported languages: | English / German / Chinese |
Dimensions: | 50 x 1020 x 320 mm, approx. 74,5 kg |
Accessories (optional):
- primary pressure regulator
- gas conditioning
- mA-ouputs (potential-free)


