Chart recorder
Applications
- water pressure
- gas pressure
- temparature
Quality - proven over years
- These devices are built for rough conditions on construction sites. The housing is sheet steel and the head consists of impact-resistant hard PVC plastic.
smallest measurement range 0–40 mbar
largest measurement range 0–600 bar
temperature measurement range -35°C to +600 °C
Technical specifications
Measuring unit: | Diaphragm box, bourdon tube, pressure capsule or mercury tube manometer |
Dimensions: | Single pen recorder: 500 x 195 x 155 mm |
Weight: | Single pen recorder: 9.5 kg |
Connectors: | HD valve with R1/2” vent |
Temperature connectors: | Capillary tube up to max 6 m |
Recorder pen: | Fibre tip, blue or red |
Chart recorder: | Single pen recorder 100 mm recording width |
Shipment: | Single pen recorder - (Double pen recorder)
HD valve with vent |


